304 Stainless Steel 2" Tri-Clamp x 1" Male NPT Adapter
Sanitary NPT Adapter
Material: 304 Stainless Steel
Size: 2 x 1 inch
Connection Type: Tri-Clamp
Surface Finish: 32 Ra ID/OD
Weight: 1.3 lbsSKU: Item #: SS2C1MN304
In Stock
Couldn't load pickup availability

Collapsible content
Description
Our 2 inch tri-clamp to 1 inch male NPT adapter, is a sanitary, 304 stainless steel adapter designed to connect a tri-clamp end to a female NPT threaded fitting. The tri-clamp end can quickly and securely attach to a sanitary system and the NPT thread can connect to threaded pumps, valves, and other equipment.
This is a popular, corrosion-resistant adapter used for a variety of sanitary systems where other equipment is used, but hygiene is still a priority.
We offer a variety of tri-clamp to male NPT adapter sizes in 304 or 316L stainless steel.
Uses:
Dairy
Meat
Beverage
Winery
Brewery
Cosmetics
Reverse osmosis systems
Essential oils
Juice
Aquaponics
And more
Specs
Stainless Steel Butt-Weld Eccentric Reducer, Polish ID/OD | |||||||
---|---|---|---|---|---|---|---|
Tube OD (Size) | Length (A) |
Height (B) |
Height (C) |
Weight (lbs) |
Nominal Wall | Part Number 304 SS | Part Number 316L SS |
3/4" x 1/2" | 1.00 | 0.750 | 0.500 | 0.06 | 0.065 | SS151BWER316L | |
1" x 1/2" | 1.00 | 1.000 | 0.500 | 0.08 | 0.065 | SS151BWER316L | |
1" x 3/4" | 1.00 | 1.000 | 0.750 | 0.07 | 0.065 | SS151BWER316L | |
1.5" x 1/2" | 2.00 | 1.500 | 0.500 | 0.21 | 0.065 | SS151BWER316L | |
1.5" x 3/4" | 2.00 | 1.500 | 0.750 | 0.20 | 0.065 | SS151BWER316L | |
1.5" x 1" | 2.00 | 1.500 | 1.000 | 0.12 | 0.065 | SS151BWER304 | SS151BWER316L |
2" x 1/2" | 6.00 | 2.000 | 5.000 | 0.34 | 0.065 | SS151BWER304 | SS151BWER316L |
2" x 3/4" | 5.00 | 2.000 | 0.750 | 0.18 | 0.065 | SS151BWER304 | SS151BWER316L |
2" x 1" | 4.00 | 2.000 | 1.000 | 0.34 | 0.065 | SS151BWER304 | SS151BWER316L |
2" x 1.5" | 2.00 | 2.000 | 1.500 | 0.18 | 0.065 | SS151BWER304 | SS151BWER316L |
2.5" x 1" | 6.00 | 2.500 | 1.000 | 0.42 | 0.065 | SS151BWER304 | SS151BWER316L |
2.5" x 1.5" | 4.00 | 2.500 | 1.500 | 0.43 | 0.065 | SS151BWER304 | SS151BWER316L |
2.5" x 2" | 2.00 | 2.500 | 2.000 | 0.25 | 0.065 | SS151BWER304 | SS151BWER316L |
3" x 1" | 6.00 | 3.000 | 1.000 | 0.88 | 0.065 | SS151BWER304 | SS151BWER316L |
3" x 1.5" | 6.00 | 3.000 | 1.500 | 0.93 | 0.065 | SS151BWER304 | SS151BWER316L |
3" x 2" | 4.00 | 3.000 | 2.000 | 0.56 | 0.065 | SS151BWER304 | SS151BWER316L |
3" x 2.5" | 2.00 | 3.000 | 2.500 | 0.30 | 0.065 | SS151BWER304 | SS151BWER316L |
4" x 1" | 10.00 | 4.000 | 1.000 | 1.59 | 0.083 | SS151BWER304 | SS151BWER316L |
4" x 1.5" | 10.00 | 4.000 | 1.500 | 1.59 | 0.083 | SS151BWER304 | SS151BWER316L |
4" x 2" | 8.00 | 4.000 | 2.000 | 1.66 | 0.083 | SS151BWER304 | SS151BWER316L |
4" x 2.5" | 6.00 | 4.000 | 2.500 | 1.50 | 0.083 | SS151BWER304 | SS151BWER316L |
4" x 3" | 4.00 | 4.000 | 3.000 | 1.15 | 0.083 | SS151BWER304 | SS151BWER316L |
6" x 2" | 5.50 | 6.000 | 2.000 | 2.60 | 0.109 | SS151BWER304 | SS151BWER316L |
6" x 2.5" | 5.50 | 6.000 | 2.500 | 2.60 | 0.109 | SS151BWER304 | SS151BWER316L |
6" x 3" | 5.50 | 6.000 | 3.000 | 2.60 | 0.109 | SS151BWER304 | SS151BWER316L |
6" x 4" | 5.50 | 6.000 | 4.000 | 1.92 | 0.109 | SS151BWER304 | SS151BWER316L |
8" x 4" | 6.00 | 8.000 | 4.000 | 3.90 | 0.109 | SS151BWER304 | SS151BWER316L |
8" x 6" | 7.00 | 8.000 | 6.000 | 4.80 | 0.109 | SS151BWER304 | SS151BWER316L |
10" x 6" | 7.00 | 10.000 | 6.000 | CALL | 0.120 | SS151BWER304 | SS151BWER316L |
10" x 8" | 8.00 | 10.000 | 8.000 | CALL | 0.120 | SS151BWER304 | SS151BWER316L |
12" x 6" | 8.00 | 12.00 | 6.00 | CALL | 0.120 | SS151BWER304 | SS151BWER316L |
12" x 8" | 8.00 | 12.00 | 8.00 | CALL | 0.120 | SS151BWER304 | SS151BWER316L |
*all measurements are in inches
304 vs. 316L Stainless Steel
304 and 316L stainless steels appear visually identical, but have distinct performance characteristics.
304 stainless steel contains approximately 18% chromium and 8% nickel, making it suitable for kitchen applications and indoor environments. It performs well under normal conditions but becomes vulnerable to corrosion when exposed to salt or harsh chemicals. This makes it the more economical option for standard uses where corrosion resistance is not a primary concern.
316L stainless steel contains 2-3% molybdenum in addition to chromium and nickel, providing superior corrosion resistance, especially against saltwater and chemicals. Furthermore, 316L has a lower carbon content than 316, increasing corrosion resistance and making it ideal for welding. While it commands a higher price point than 304, it is recommended for outdoor marine environments and food processing applications involving salt.
304 is useful for some standard applications, but for the highest level of durability and harsh environments or saltwater exposure, the additional investment in 316L stainless steel is justified for long-term success.