316L Stainless Steel 3/4" x 1/2" Tri-Clamp Concentric Reducer
3-A Sanitary Certified
Material: 316L Stainless Steel
Size: 3/4 x 1/2 inch
Connection Type: Tri-Clamp
Surface Finish: 32 Ra ID/OD
Weight: 0.25 lbsSKU: Item #: SS0705CCR316L
In Stock
Couldn't load pickup availability

Collapsible content
Description
Our 3/4 inch by 1/2 inch tri-clamp concentric reducer ensures efficient and smooth flow between two pipes of different diameters while maintaining a uniform centerline.
The tri-clamp connection allows for quick installation and removal and provides a smooth seal, making it ideal for clean-in-place (CIP) systems.
Made from 316 stainless steel, this clamp concentric reducer provides a higher level alternative to our 304 stainless products with enhanced corrosion resistance, greater strength at higher temperatures, and extreme durability.
Tri-clamp connections are sometimes called tri-clover or clamp connections.
Uses:
Food processing
Bottling
Water treatment
HVAC exhaust
Gas nand Oil pipelines
Chemical transfer
Air compression
Sprinker systems
Wine
Brewery
Beverages
And more
Specs
Stainless Steel Tri-Clamp Concentric Reducer, Polish ID/OD | ||||
---|---|---|---|---|
Tube OD (Size) | Length (A) |
Weight (lbs) |
Part Number 304 SS | Part Number 316L SS |
3/4" x 1/2" | 2.000 | 0.25 | SS0705CCR316L | |
1" x 1/2" | 2.000 | 0.27 | SS105CCR316L | |
1" x 3/4" | 2.000 | 0.27 | SS107CCR316L | |
1.5" x 1/2" | 3.000 | 0.31 | SS1505CCR316L | |
1.5" x 3/4" | 3.000 | 0.31 | SS1507CCR316L | |
1.5" x 1" | 3.000 | 0.29 | SS151CCR304 | SS151CCR316L |
2" x 1/2" | 7.000 | 0.65 | SS205CCR316L | |
2" x 3/4" | 6.000 | 0.65 | SS207CCR316L | |
2" x 1" | 5.000 | 0.70 | SS21CCR304 | SS21CCR316L |
2" x 1.5" | 3.000 | 0.40 | SS215CCR304 | SS215CCR316L |
2.5" x 1.5" | 5.000 | 0.63 | SS2515CCR304 | SS2515CCR316L |
2.5" x 2" | 3.000 | 0.53 | SS252CCR304 | SS252CCR316L |
3" x 1" | 9.000 | 1.18 | SS31CCR304 | SS31CCR316L |
3" x 1.5" | 7.000 | 1.24 | SS315CCR304 | SS315CCR316L |
3" x 2" | 5.000 | 1.09 | SS32CCR304 | SS32CCR316L |
3" x 2.5" | 3.000 | 0.75 | SS325CCR304 | SS325CCR316L |
4" x 1.5" | 11.13 | 1.17 | S415CCR304 | SS415CCR316L |
4" x 2" | 9.125 | 1.25 | SS42CCR304 | SS42CCR316L |
4" x 2.5" | 7.125 | 1.50 | SS425CCR304 | SS425CCR316L |
4" x 3" | 5.125 | 1.15 | SS43CCR304 | SS43CCR316L |
6" x 2" | 6.875 | 2.60 | SS62CCR304 | SS62CCR316L |
6" x 3" | 6.875 | 2.60 | SS63CCR304 | SS63CCR316L |
6" x 4" | 7.000 | 1.92 | SS64CCR304 | SS64CCR316L |
8" x 4" | 7.500 | 5.50 | SS84CCR304 | SS84CCR316L |
8" x 6" | 7.750 | 6.50 | SS86CCR304 | SS86CCR316L |
*all measurements are in inches
304 vs. 316L Stainless Steel
304 and 316L stainless steels appear visually identical, but have distinct performance characteristics.
304 stainless steel contains approximately 18% chromium and 8% nickel, making it suitable for kitchen applications and indoor environments. It performs well under normal conditions but becomes vulnerable to corrosion when exposed to salt or harsh chemicals. This makes it the more economical option for standard uses where corrosion resistance is not a primary concern.
316L stainless steel contains 2-3% molybdenum in addition to chromium and nickel, providing superior corrosion resistance, especially against saltwater and chemicals. Furthermore, 316L has a lower carbon content than 316, increasing corrosion resistance and making it ideal for welding. While it commands a higher price point than 304, it is recommended for outdoor marine environments and food processing applications involving salt.
304 is useful for some standard applications, but for the highest level of durability and harsh environments or saltwater exposure, the additional investment in 316L stainless steel is justified for long-term success.