316L Stainless Steel 8" x 6" Butt-Weld Reducing Tee
3-A Sanitary Certified
Material: 316L Stainless Steel
Size: 8 x 6 inch
Connection Type: Butt-Weld
Surface Finish: 32 Ra ID/OD
Weight: 12.5 lbsSKU: Item #: SS86BWRT316L
In Stock
Couldn't load pickup availability

Collapsible content
Description
Our 8 inch by 6 inch butt-weld reducing tee is a durable and high quality fitting used to connect three pipes in a T-shaped configuration when one outlet is smaller in diameter than the other two.
Butt weld tees are fittings that allow for changes in flow direction, branching, attaching auxiliary equipment, and more.
A reducing tee is used to connect pipes of different diameters while ensuring a high integrity connection and a seamless and reliable flow.
Made from 316L stainless steel, this reducing tee provides a higher level alternative to our 304 stainless products with enhanced corrosion resistance, greater strength at higher temperatures, and extreme durability.
Uses:
Fluid distribution and mixing
Pressure control
Bottling
Filtration processes
Steam transportation
Gas and Oil pipelines
Dairy
Beverage
Winery
Brewery
Fermentation
And more
Specs
Stainless Steel Butt-Weld Reducing Tee, Polish ID/OD | |||||||
---|---|---|---|---|---|---|---|
Tube OD (Size) | A | B | C | D | Weight (lbs) |
Part Number 304 SS | Part Number 316L SS |
3/4" x 1/2" | 2.000 | 2.000 | 0.750 | 0.500 | 0.110 | SS0705BWRT316L | |
1" x 1/2" | 2.125 | 2.125 | 1.000 | 0.500 | 0.110 | SS105BWRT316L | |
1" x 3/4" | 2.125 | 2.125 | 1.000 | 0.750 | 0.190 | SS107BWRT316L | |
1.5" x 1/2" | 2.375 | 2.375 | 1.500 | 0.500 | 0.210 | SS1505BWRT316L | |
1.5" x 3/4" | 2.375 | 2.375 | 1.500 | 0.750 | 0.260 | SS1507BWRT316L | |
1.5" x 1" | 1.656 | 1.375 | 1.500 | 1.000 | 0.310 | SS151BWRT304 | SS151BWRT316L |
2" x 1/2" | 2.875 | 2.625 | 2.000 | 0.500 | 0.720 | SS205BWRT304 | SS205BWRT316L |
2" x 3/4" | 2.875 | 2.625 | 2.000 | 0.750 | 0.720 | SS207BWRT304 | SS207BWRT316L |
2" x 1" | 2.062 | 1.625 | 2.000 | 1.000 | 0.350 | SS21BWRT304 | SS21BWRT316L |
2" x 1.5" | 2.062 | 1.906 | 2.000 | 1.500 | 0.750 | SS215BWRT304 | SS215BWRT316L |
2.5" x 1" | 2.344 | 2.156 | 2.500 | 1.000 | 0.780 | SS251BWRT304 | SS251BWRT316L |
2.5" x 1.5" | 2.344 | 2.156 | 2.500 | 1.500 | 0.760 | SS2515BWRT304 | SS2515BWRT316L |
2.5" x 2" | 2.344 | 2.312 | 2.500 | 2.000 | 0.800 | SS252BWRT304 | SS252BWRT316L |
3" x 1" | 2.594 | 2.406 | 3.000 | 1.000 | 0.820 | SS31BWRT304 | SS31BWRT316L |
3" x 1.5" | 2.594 | 2.406 | 3.000 | 1.500 | 1.010 | SS315BWRT304 | SS315BWRT316L |
3" x 2" | 2.594 | 2.562 | 3.000 | 2.000 | 1.010 | SS32BWRT304 | SS32BWRT316L |
3" x 2.5" | 2.594 | 2.594 | 3.000 | 2.500 | 1.030 | SS325BWRT304 | SS325BWRT316L |
4" x 1.0" | 3.438 | 2.906 | 4.000 | 1.000 | 1.080 | SS41BWRT304 | SS41BWRT316L |
4" x 1.5" | 3.438 | 2.906 | 4.000 | 1.500 | 2.140 | SS415BWRT304 | SS415BWRT316L |
4" x 2" | 3.438 | 3.062 | 4.000 | 2.000 | 2.140 | SS42BWRT304 | SS42BWRT316L |
4" x 2.5" | 3.438 | 3.093 | 4.000 | 2.500 | 2.250 | SS425BWRT304 | SS425BWRT316L |
4" x 3" | 3.438 | 3.093 | 4.000 | 3.000 | 2.350 | SS43BWRT304 | SS43BWRT316L |
6" x 2" | 5.625 | 4.500 | 6.000 | 2.000 | 2.455 | SS62BWRT304 | SS62BWRT316L |
6" x 3" | 5.625 | 4.875 | 6.000 | 3.000 | 5.750 | SS63BWRT304 | SS63BWRT316L |
6" x 4" | 5.625 | 5.125 | 6.000 | 4.000 | 5.750 | SS64BWRT304 | SS64BWRT316L |
8" x 4" | 7.000 | 6.125 | 8.000 | 4.000 | 11.50 | SS84BWRT304 | SS84BWRT316L |
8" x 6" | 7.000 | 6.625 | 8.000 | 6.000 | 12.50 | SS86BWRT304 | SS86BWRT316L |
*all measurements are in inches
304 vs. 316L Stainless Steel
304 and 316L stainless steels appear visually identical, but have distinct performance characteristics.
304 stainless steel contains approximately 18% chromium and 8% nickel, making it suitable for kitchen applications and indoor environments. It performs well under normal conditions but becomes vulnerable to corrosion when exposed to salt or harsh chemicals. This makes it the more economical option for standard uses where corrosion resistance is not a primary concern.
316L stainless steel contains 2-3% molybdenum in addition to chromium and nickel, providing superior corrosion resistance, especially against saltwater and chemicals. Furthermore, 316L has a lower carbon content than 316, increasing corrosion resistance and making it ideal for welding. While it commands a higher price point than 304, it is recommended for outdoor marine environments and food processing applications involving salt.
304 is useful for some standard applications, but for the highest level of durability and harsh environments or saltwater exposure, the additional investment in 316L stainless steel is justified for long-term success.