Stainless Steel Tri-Clamp Hose Barb Adapter
3-A Sanitary Certified
Material: 304 and 316L Stainless Steel
Connection Type: Tri-Clamp
Surface Finish: 32 Ra ID/OD
SKU: Item #: SS05C05HB316L
In Stock
Couldn't load pickup availability

Collapsible content
Description
Our sanitary tri-clamp hose barb adapter easily connects your process lines to rubber hose.
Designed for use in the food, beverage, dairy, and pharmaceutical indudstries, this adapter combines a standard tri-clamp ferrule with a grooved hose barb for a tight, reliable seal. The tri-clamp ends allow for quick installation and removal, making cleaning and maintenance easy.
Proper Sizing: For a proper connection, the inner diameter (ID) of the hose should match the outer diameter (OD) of the hose barb. Ideally, a worm gear clamp (worm clamp) should be used to secure the hose.
We offer this stainless steel hose adapter in both 304 and 316L stainless steel.
Uses:
Dairy
Meat
Beverage
Wine
Beer
Cosmetics
Reverse osmosis systems
Essential oils
Juice
Aquaponics
And more
Specs
Stainless Steel Tri-Clamp Hose Barb Adapter, Polish ID/OD | |||||
---|---|---|---|---|---|
Tube OD (Size) | (A) | (B) | Weight (lbs) |
Part Number 304 SS | Part Number 316L SS |
1/2" x 1/8" | 1.250 | 0.125 | NA | CONTACT US | |
1/2" x 1/4" | 1.500 | 0.250 | NA | CONTACT US | |
1/2" x 3/8" | 1.500 | 0.375 | NA | CONTACT US | |
1/2" x 1/2" | 1.500 | 0.500 | 0.10 | SS05C05HB316L | |
1/2" x 3/4" | 1.500 | 0.750 | NA | CONTACT US | |
3/4" x 1/8" | 1.500 | 0.125 | NA | CONTACT US | |
3/4" x 1/4" | 1.500 | 0.250 | NA | CONTACT US | |
3/4" x 3/8" | 1.500 | 0.375 | NA | CONTACT US | |
3/4" x 1/2" | 1.500 | 0.500 | NA | CONTACT US | |
3/4" x 3/4" | 1.500 | 0.750 | 0.11 | SS07C07HB316L | |
1" x 1" | 1.688 | 1.000 | 0.15 | SS1C1HB304 | SS1C1HB316L |
1" x 3/8" | 1.500 | 0.375 | NA | CONTACT US | CONTACT US |
1" x 1/2" | 1.500 | 0.500 | NA | CONTACT US | SS1C05HB316L |
1" x 3/4" | 1.500 | 0.750 | NA | CONTACT US | SS1C07HB316L |
1.5" x 1/8" | 1.500 | 0.125 | NA | CONTACT US | CONTACT US |
1.5" x 1/4" | 1.500 | 0.250 | NA | CONTACT US | CONTACT US |
1.5" x 3/8" | 1.500 | 0.375 | NA | CONTACT US | CONTACT US |
1.5" x 1/2" | 1.500 | 0.500 | 0.58 | CONTACT US | SS15C05HB316L |
1.5" x 3/4" | 1.500 | 0.750 | 0.58 | CONTACT US | SS15C07HB316L |
1.5" x 1" | 1.688 | 1.000 | 0.83 | CONTACT US | SS15C1HB316L |
1.5" x 1.5" | 1.688 | 1.500 | NA | SS15C15HB304 | SS15C15HB316L |
2" x 1" | 2.312 | 1.000 | NA | CONTACT US | SS2C1HB316L |
2" x 1.5" | 2.312 | 1.500 | NA | CONTACT US | SS2C15HB316L |
2" x 2" | 2.313 | 2.000 | 1.01 | SS2C2HB304 | SS2C2HB316L |
2.5" x 2.5" | 2.344 | 2.500 | 0.83 | SS25C25HB304 | SS25C25HB316L |
3" x 3" | 3.094 | 3.000 | 1.15 | SS3C3HB304 | SS3C3HB316L |
4" x 4" | 3.406 | 4.000 | 1.55 | SS4C4HB304 | SS4C4HB316L |
6" x 6" | 4.500 | 6.000 | NA | SS6C6HB304 | SS6C6HB316L |
8" x 8" | 4.500 | 8.000 | NA | CONTACT US | CONTACT US |
*all measurements are in inches
304 vs. 316L Stainless Steel
304 and 316L stainless steels appear visually identical, but have distinct performance characteristics.
304 stainless steel contains approximately 18% chromium and 8% nickel, making it suitable for kitchen applications and indoor environments. It performs well under normal conditions but becomes vulnerable to corrosion when exposed to salt or harsh chemicals. This makes it the more economical option for standard uses where corrosion resistance is not a primary concern.
316L stainless steel contains 2-3% molybdenum in addition to chromium and nickel, providing superior corrosion resistance, especially against saltwater and chemicals. Furthermore, 316L has a lower carbon content than 316, increasing corrosion resistance and making it ideal for welding. While it commands a higher price point than 304, it is recommended for outdoor marine environments and food processing applications involving salt.
304 is useful for some standard applications, but for the highest level of durability and harsh environments or saltwater exposure, the additional investment in 316L stainless steel is justified for long-term success.